Publications and Presentations
From Ogce
[edit]
Project Reports
These provide some general overviews of the project and plans.
[edit]
OGCE Publication and Presentation Feed
We use Connotea (http://www.connotea.org) to manage publications and presentations. To see all publications and relevant metadata, see http://www.connotea.org/rss/user/ogce. You can subscribe to our list through the RSS feed http://www.connotea.org/rss/user/ogce.
Connotea: ogce's bookmarks
- IEEE Xplore# Wrapper Result
IEEE Xplore# Wrapper Resultieeexplore.ieee.orgPosted by ogce (who is an author) to streaming GPS quakesim on Fri Aug 29 2008 at 02:42 UTC | info | related... - OGCE Presentation to OSG Group at Fermi Lab
OGCE Presentation to OSG Group at Fermi Labgrids.ucs.indiana.eduPosted by ogce to OSG Gateways grids ogce on Wed Mar 19 2008 at 16:09 UTC | info | related... - Building QuakeSim portlets with GTLAB
Building QuakeSim portlets with GTLABgrids.ucs.indiana.eduPosted by ogce to gce07 gtlab ogce on Wed Mar 19 2008 at 16:08 UTC | info | related... - OGCE Overview at Supercomputing 2007
OGCE Overview at Supercomputing 2007grids.ucs.indiana.eduPosted by ogce to sc07 Gateways ogce on Wed Mar 19 2008 at 16:07 UTC | info | related... - Science Gateways Presentation to Center of Genomics and Bioinformatics at Indiana University
Science Gateways Presentation to Center of Genomics and Bioinformatics at Indiana Universitywww.servogrid.orgOverview of science gateways and the OGCE project.Posted by ogce to Gateways ppt ogce on Wed Mar 19 2008 at 16:05 UTC | info | related... - Building Problem-Solving Environments with Application Web Service toolkits
Building Problem-Solving Environments with Application Web Service toolkitsFuture Generation Computer Systems 21 (6), 856 (2005)info:doi/10.1016/j.future.2003.12.019Posted by ogce and 1 other to ogce Portals Gateways on Wed Mar 19 2008 at 15:43 UTC | info | related... - Building Grid Portal Applications From a Web Service Component Architecture
Building Grid Portal Applications From a Web Service Component ArchitectureProceedings of the IEEE 93 (3), 551 (2005)info:doi/10.1109/jproc.2004.842756Posted by ogce and 1 other to ogce Portals Gateways on Wed Mar 19 2008 at 15:42 UTC | info | related... - The Open Grid Computing Environments collaboration: portlets and services for science gateways
The Open Grid Computing Environments collaboration: portlets and services for science gatewaysConcurrency and Computation Practice and Experience 19 (6), 921 (2007)info:doi/10.1002/cpe.1078Posted by ogce and 1 other to ogce Portals Gateways on Wed Mar 19 2008 at 15:42 UTC | info | related... - Special Issue: Workflow in Grid Systems
Special Issue: Workflow in Grid SystemsConcurrency and Computation Practice and Experience 18 (10), 1009 (2006)info:doi/10.1002/cpe.1019Posted by ogce and 1 other to ogce workflow Gateways on Wed Mar 19 2008 at 15:42 UTC | info | related... - Grid portal toolkit 3.0 (GridPort)
Grid portal toolkit 3.0 (GridPort)info:doi/10.1109/hpdc.2004.1323589Posted by ogce and 1 other to ogce Gateways Portals on Wed Mar 19 2008 at 15:41 UTC | info | related... - Application portals: practice and experience
Application portals: practice and experienceConcurrency and Computation Practice and Experience 14 (13-15), 1427 (2002)info:doi/10.1002/cpe.694Posted by ogce and 1 other to ogce Gateways Portals on Wed Mar 19 2008 at 15:41 UTC | info | related... - Abstracting the grid
Abstracting the gridinfo:doi/10.1109/empdp.2004.1271452Posted by ogce and 1 other to grid ogce Gateways Portals on Wed Mar 19 2008 at 15:40 UTC | info | related... - Special Issue: Science Gateways?Common Community Interfaces to Grid Resources
Special Issue: Science Gateways—Common Community Interfaces to Grid ResourcesConcurrency and Computation Practice and Experience 19 (6), 743 (2007)info:doi/10.1002/cpe.1098Posted by ogce and 1 other to Gateways Portals ogce on Wed Mar 19 2008 at 15:40 UTC | info | related... - The LEAD Portal: a TeraGrid gateway and application service architecture
The LEAD Portal: a TeraGrid gateway and application service architectureConcurrency and Computation Practice and Experience 19 (6), 767 (2007)info:doi/10.1002/cpe.1084Posted by ogce and 1 other to Lead ogce Gateways on Wed Mar 19 2008 at 15:40 UTC | info | related... - A Mechanism for Creating Scientific Application Services On-demand from Workflows
A Mechanism for Creating Scientific Application Services On-demand from Workflowsinfo:doi/10.1109/icppw.2006.12Posted by ogce and 1 other to workflow Gateways Portals grid on Wed Mar 19 2008 at 15:39 UTC | info | related... - On building parallel & grid applications: component technology and distributed services
On building parallel & grid applications: component technology and distributed servicesinfo:doi/10.1109/clade.2004.1309091Posted by ogce and 1 other to Gateways grids ogce on Wed Mar 19 2008 at 15:39 UTC | info | related... - Cooperating Services for Data-Driven Computational Experimentation
Cooperating Services for Data-Driven Computational ExperimentationComputing in Science and Engineering 7 (5), 34 (2005)info:doi/10.1109/mcse.2005.91Posted by ogce and 1 other to Gateways workflows Portals ogce on Wed Mar 19 2008 at 15:38 UTC | info | related...
