Gateways
From Ogce
Contents |
[edit]
OGCE Advance Supported Gateway Deployment Information
[edit]
Gateway Deployment Instructions
[edit]
GridChem Science Gateway
OGCE-GridChem Bridge - Deployment Instructions
[edit]
iPlant Collaborative
Messaging System - Deployment Instructions
[edit]
BioVLab
Execute MMIA Workflow - Step by step Instructions
[edit]
OreChem
OREChem Workflow Execution Instructions
[edit]
IU Quarry Gateway Hosting VM Assignments
| Science Gateway | VM Node | Host Name | Account Name(s) |
|---|---|---|---|
| Apache Airavata | GW 8 | airavata.gateway.iu.teragrid.org | |
| OGCE | GW 13 | ogce.gateway.iu.teragrid.org | ogce |
| BioVLab | GW 40 | biovlab.gateway.iu.teragrid.org | biovlab |
| GridChem | GW 56 | gridchem.gateway.iu.teragrid.org | gridchem |
| ParamChem | GW 26 | paramchem.gateway.iu.teragrid.org | paramchem |
| ODI Astronomy | GW 39 | odi.gateway.iu.teragrid.org | odi |
| OLAS Hurricane Modelling | GW 54 | olam.gateway.iu.teragrid.org | olam, ldm, olas |
| OREChem | GW 26 | orechem.gateway.iu.teragrid.org | orechem |
| Ultrascan2 | GW 33 | ultrascan2.gateway.iu.teragrid.org | ultrascan |
| Ultrascan3 | GW 61 | ultrascan3.gateway.iu.teragrid.org | ultrascan |
| LCCI | GW 45 | lcci.gateway.iu.teragrid.org | lcci |
