Program
From Gce09
Proceedings are available from http://portal.acm.org/toc.cfm?id=1658260&type=proceeding&coll=portal&dl=ACM.
| Time | Presenters | Title | Paper | Presentation |
|---|---|---|---|---|
| Session 1: Tools and Services | ||||
| 8:30-8:55 | Stefan Zasada and Peter Coveney | From Campus Resources to Federated International Grids: Bridging the Gap with the Application Hosting Environment | Paper | Slides |
| 8:55-9:20 | Thilina Gunarathne, Chathura Herath, Eran Chinthaka and Suresh Marru | Experience with Adapting a WS-BPEL Runtime for eScience Workflows | Paper | Slides |
| 9:20-9:45 | Lan Zhao, Shuang Wu, Rakesh Veeramacheneni, Carol Song and Larry Biehl | Delivering Real-time Satellite Data to a Broader Audience | Paper | Slides |
| 9:45-10:10 | Yan Liu, Shaowen Wang and Nancy Wilkins-Diehr | SimpleGrid 2.0: A Learning and Development Toolkit for Building Highly Usable TeraGrid Science Gateways | Paper | Slides |
| Break: 10:10-10:30 | ||||
| Session 2: Security | ||||
| 10:30-10:55 | Joseph Insley, Ti Leggett and Michael Papka | Using Dynamic Accounts to Enable Access to Advanced Resources through Science Gateways | Paper | Slides |
| 10:55-11:20 | Frank Siebenlist, Rachana Ananthakrishnan, David E. Bernholdt, Ian Foster, Neill Miller, Dean N. Williams, Luca Cinquini and Don E. Middleton. | Enhancing the Earth System Grid Authentication Infrastructure through Single Sign-On and Autoprovisioning | Paper | Slides |
| Session 3: User Information Portals | ||||
| 11:20-11:45 | Rion Dooley, Stephen Mock, Praveen Nuthulapati, Patrick Hurley and Maytal Dahan | Evolving Interfaces to Impacting Technology: The Mobile TeraGrid User Portal | Paper | Slides |
| 11:45-12:10 | Arvind Gopu, Soichi Hayashi and Robert Quick | MyOSG: A user-centric information resource for OSG infrastructure data sources | Paper | Slides |
| Lunch: 12:10-1:30 | ||||
| Session 4: Social Networking and Gateways | ||||
| 1:30-1:55 | Roger Curry, Cameron Kiddle and Rob Simmonds | Social Networking and Scientific Gateways | Paper | Slides |
| 1:55-2:20 | John-Paul Navarro et al. | TeraGrid's Integrated Information Services | Paper | Slides |
| 2:20-2:45 | Wenjun Wu, Thomas Uram and Michael E. Papka | Web 2.0 Based Social Informatics Data Grid | Paper | Slides |
| Break:3:00-3:30 | ||||
| Session 5: Applications | ||||
| 3:30-3:55 | Matthew Woitaszek, Travis Metcalfe and Ian Shorrock | AMP: A Science-driven Web-based Application for the TeraGrid | Paper | Slides |
| 3:55-4:20 | Jungha Woo, Jalaja Padma, Jae-Woo Lee, David Braun and Carol Song | Puffin: A Fast and Efficient Web Service-Based Condor Job Manager | Paper | Slides |
| 4:20-4:45 | Zhenhua Guo, Raminderjeet Singh and Marlon Pierce | Building the PolarGrid Portal Using Web 2.0 and OpenSocial | Paper | Slides |
