Demo Schedule
From Gce07
Let us know if you have a demo to add to the list.
| Project | Description | Location | Time | Contact |
|---|---|---|---|---|
| WATT | WATT TCL visualization Web service scripting | Mobile | On Demand | Evan Bollig |
| TeraDRE | TeraDRE distributed rendering | Purdue Booth | On Demand | David Braun |
| OGCE | Grid portal and gateway tools | Indiana Booth | Tuesday 10:00-10:50 and on demand | Marlon Pierce |
| LEAD | Grid gateway for atmospheric sciences | Indiana Booth | Monday 7:00-8:00 and on demand | Dennis Gannon |
| IU Render Portal | Portal for distributed rendering | Indiana Booth | Tuesday 2:00-2:50 | John Huffman |
| CIMA | Portal and services for scientific instruments | Indiana Booth | Tuesday 1:00-1:50 | Rick McMullen |
| OSG Monitoring | Portlets for User Centric Job and Task Monitoring for Open Science Grid Virtual Organization | Tech-X Corporation booth (booth #190) | Wednesday 4:00pm | David Alexander |
| SimpleGrid | Simple API for Grid portals | NCSA Booth | On Demand | Shaowen Wang, Yan Liu |
| NBCR | The NBCR Web Services Suite: Opal, GAMA, and User Interface Tools | NCRR Booth, #3055 | All week, on demand | Sriram Krishnan, Luca Clementi |
| Vine | The Portlet Vine project demo | Poznan Supercomputing Center Booth | On demand | Michael Russell |
| UCLA Portal | UCLA portal project demo | Poznan Supercomputing Center Booth | On demand | Joan Slottow, Prakashan Korambath |
